Many of the roles in the Redbridge district are managed by a number of individuals. These individuals operate as a team using common contact details and each member of the team operates accross the whole of the district.
If you are interested in one of the Vacant roles, please in the first instance send an email to dlv@redbridgescouts.org.uk
Trustees
| Role | Name | ||
|---|---|---|---|
| District Lead Volunteer (DLV) | Shabana Shaukat | dlv@redbridgescouts.org.uk | |
| Deputy DLV – Support Team Lead | Phil Merchant | support@redbridgescouts.org.uk | |
| Programme Lead | Hadia Himmat | programme@redbridgescouts.org.uk | |
| Young Leader Explorer Leader | Pete Hayward | yl@redbridgescouts.org.uk | |
| Youth Lead | Adam Joiner | youth.lead@redbridgescouts.org.uk | |
| Jack Petchy Lead | Cliff Everitt | jackpetchy@redbridgescouts.org.uk | |
| Awards Lead | Fareena Aslam | awards@redbridgescouts.org.uk | |
| D of E Lead | Fareena Aslam | dofe@redbridgescouts.org.uk | |
| 4 to 8 Lead | Fatima Sattar | 4to8lead@redbridgescouts.org.uk | |
| 8 to 14 Lead | Rob Handworker | 8to14lead@redbridgescouts.org.uk | |
| 14 to 24 Lead | Kresh Veerasamy | desc@redbridgescouts.org.uk | |
| Team Lead – Events | Melanie Knight | adc-events@redbridgescouts-org-uk | |
| Training | Yasmeen Sattar | training@redbridgescouts.org.uk |
| Role | Name | |
|---|---|---|
| Chairman | Charlie Paddon | chairman@redbridgescouts.org.uk |
| Treasurer | Tina Isherwood | treasurer@redbridgescouts.org.uk |
For a full list of trustees please see the Charity Commission website for Redbridge District Council
